NSX1250N 3P MCCB
| NWS-250 Hom | |||||||||||
| Tus naj npawb ntawm tus ncej | 3p 4p ib | ||||||||||
| Plhaub ncej siab tshaj plaws | ntsuas tam sim no Inm (A) | 250 | |||||||||
| Rated tam sim no hauv (A) | TM MA Hom hluav taws xob | 100/160/180/200/225/250 | |||||||||
| 250 | |||||||||||
| Rated rwb thaiv tsev voltage Ui (V) | 1000 | ||||||||||
| Rated impulse withstand voltage Ulimp (kV) | 8 | ||||||||||
| 50H-60Hz Rated voltage Ue(V) 50H-60Hz | A | 400/4 | 415/500/690 | 690 ib | |||||||
| Flying arc nrug (mim) | |||||||||||
| Short Circuit Breaking peev xwm theem | N | - | M | H | S | ||||||
| AC400/415V | 35 | 50 | 85 | 100 | 150 | ||||||
| Rated limit Short circuit AC 500V Ua kom muaj peev xwmlcu (kA) | / | 35 | 50 | 60 | 65 | ||||||
| AC 690V 2 | / | 6 | 8 | 10 | |||||||
| Pab Pawg | A | ||||||||||
| AC400/415V | 35 | 50 | 85 | 100 | 150 | ||||||
| Rated khiav shortcircuit AC 500V Ua kom muaj peev xwm (kA) | / | 35 | 50 | 60 | 65 | ||||||
| AC 690V 2 | / | 6 | 8 | 10 | |||||||
| Rated lub sij hawm luv luv resistant Tam sim no ICW (kA) (1s) | Hom Stripper | 3 (micr | lus 5.0a | ||||||||
| Ntxiv Residual cu Kev tiv thaiv tam sim no tseem tshuav | rent tiv thaiv module (Saib P12-13 EL6 seem tam sim no module rau cov parameter tshwj xeeb) | ||||||||||
| Hluav taws xob lub neej xeem | AC 415 V | 8000 | |||||||||
| AC 690V 2 | 1500 | ||||||||||
| Tus naj npawb ntawm cov neeg kho tshuab lub neej | 2 | 0000 | |||||||||
| Hom | NWS-400 | NWS-630 | JNSX- | 250/1600 Nws | |||||||
| Tus naj npawb ntawm tus ncej | 3p,4 ib | 3p,4 ib | hli | IP, 4 P | |||||||
| Plhaub ncej siab tshaj plaws ntsuas tam sim no Inm(A) | 400 | 630 | 125 | 0/1600 Nws | |||||||
| TM MA Rated tam sim no hauv (A) | 250/315/350/400 | 400/500/600 | / | ||||||||
| Hom hluav taws xob | 400 | 630 | 630/800/1 | 000/1250/1600 | |||||||
| Rated rwb thaiv tsev voltage Ui (V) | 1000 | 1000 | : 1000 | ||||||||
| Rated impulse withstand voltage Ump (kV) | 8 | 8 | 8 | ||||||||
| 50H-60Hz Rated voltage Ue (V) 50H-60Hz | AC400/415/500/690V | AC400/415/500/690V | AC400/ | 415/500/690V | |||||||
| Flying arc nrug (mm) | 0 | ||||||||||
| Short Circuit Breaking peev xwm theem LMH S LMHSMH | |||||||||||
| Rated limit Short circuit | AC400/415V 50 | 85100 ib | 150 50 | 85 | 100 150 50 65 | ||||||
| tawg Capacitance (xA) | AC 500V 35 | 50 60 | 6535 ib | 50 | 60 65 | 35 45 | |||||
| AC 690V 2 | 10 15 | 20 | 10 | 15 20 | 20 30 | ||||||
| Rated khiav luv luv | AC400/415V 50 | 85100 ib | 150 | 50 | 85 | 100 150 | 50 65 | ||||
| tawg | AC 500V 35 | 50 60 | 65 | 35 | 50 | 60 65 | 3545 ib | ||||
| Capacitance (kA) | AC 690V 2 | 10 15 | 20 | 10 | 15 20 | 20 30 | |||||
| Ua haujlwm nrog pawg | TM/MA micrologic 2 micrologic 3 | A | A | / | |||||||
| micrologic 5.0A | B | 11 | B | ||||||||
| Rated lub sij hawm luv luv ICW (kA) (1s) 5 (micrologic 5.0A) 5 (micrologic 5.0A) 20 (micrologic 5.0A) | |||||||||||
| Tam sim no tseem tshuav | kev tiv thaiv Nws ntxiv | onal Residual tam sim no | pro | kev txiav txim tshwj xeeb | los (nws) ic rau | P12-13 meters) | L6 rov | tam sim no | module rau | ||
| Hluav taws xob lub neej xeem | AC 415 V | 6000 | 5000 | 1500 | |||||||
| AC 690V 2 | 1000 | 1000 | 1000 | ||||||||
Sau koj cov lus ntawm no thiab xa tuaj rau peb









