JQCX2-18 magnetic starter
Main specification:
Hom | Rated Tam sim no (A) | Lub zog siab tshaj plaws AC3 lub luag haujlwm (KW) | Haum Thermal Relay (A) | |||||
220 V 2 30v | 380v ua 400 V | 415v ua | 440v ua | 500 V | 660v ua 690v ua | |||
QC2-9 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | JR28 D1312 JR28 D1314 |
QC2-12 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | JR28 D1316 |
QC2-18 | 18 | 4 | 7.5 | 9 | 9 | 10 | 10 | JR28 D1321 |
QC2-25 | 25 | 5.5 | 11 | 11 | 11 | 15 | 15 | JR28 D1322 JR28 D2353 |
TXC2-32 | 32 | 7.5 | 15 | 15 | 15 | 18.5 Nws | 18.5 Nws | JR28 D2355 |
QC2-40 | 40 | 11 | 18.5 Nws | 22 | 22 | 22 | 30 | JR28 D3353 JR28 D3355 |
QC2-50 | 50 | 15 | 22 | 25 | 30 | 30 | 33 | JR28 D3357 JR28 D3359 |
QC2-65 | 65 | 18.5 Nws | 30 | 37 | 37 | 37 | 37 | JR28 D3361 |
QC2-80 | 80 | 22 | 37 | 45 | 45 | 55 | 45 | JR28 D3363 JR28 D3365 |
QC2-95 | 95 | 25 | 45 | 45 | 45 | 55 | 45 | JR28 D3365 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb