JM1-LE mccb ntiaj teb to Circuit Court breaker
Cov ntaub ntawv Parameter:
Qauv | Rated tam sim no hauv A | Rated ua haujlwm voltage V | Rated luv-circuit breaking peev xwm | Rated residual short-circuit ua thiab tawg peev xwm Im(A) | Rated residual action tam sim no Hauv (mA) | Arc nrug mm | |
Icu (kA) | Ics (kA) | ||||||
JM1-LE 100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25% Ib | 100/300/500 | ≤ 50 |
JM1-SIB 225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25% Ib | 100/300/500 | ≤ 50 |
JM1-LOJ 400 | 250.315.350.400A | 400 | 65 | 42 | 25% Ib | 100/300/500 | ≤ 50 |
JM1-SIB 630 | 400.500.630.800A | 400 | 65 | 42 | 25% Ib | 100/300/500 | ≤ 50 |
MCCB Breaking peev:
ICU 650kA 220/230/240 V AC 50/60 Hz ua raws li IEC 60947-2
ICU 30kA 400/415V AC 50/60 Hz ua raws li IEC60947-2
ICU 20kA 440V AC 50/60 Hz ua raws li IEC60947-2
[Ics] MCCB ntsuas qhov kev pab cuam tawg muaj peev xwm:
Ics 30kA 220/230/240 V AC 50/60 Hz ua raws li IEC 60947-2
Ics 7kA 400/415 V AC 50/60 Hz ua raws li IEC60947-2
Ics 5kA 440 V AC 50/60 Hz ua raws li IEC60947-2
Kev tsim nyog rau kev sib cais: Yog ua raws li IEC60947-2
Sau koj cov lus ntawm no thiab xa tuaj rau peb