JLRE-13 thermal overload relay
Motion Characteristic: Peb-Phase Balance Motion Time
No | Lub sijhawm ntawm qhov teeb tsa tam sim no (A) | Lub sijhawm ua haujlwm | Pib mob | Ambient kub | ||
1 | 1.05 Nws | > 2 h | Lub xeev txias | 20 ± 5 ° C
| ||
2 | 1.2 | <2 h | Kub lub xeev | |||
3 | 1.5 | <4 feeb | (Tom qab qhov kev xeem No.l) | |||
4 | 7.2 | 10 A | 2s ib | <63A | Lub xeev txias | |
10 | 4s ib | > 63 A |
Phase-Losing Motion yam ntxwv
No | Lub sijhawm ntawm qhov teeb tsa tam sim no (A) | Lub sijhawm ua haujlwm | Pib mob | Ambient kub | |
Ob theem | Lwm theem | ||||
1 | 1.0 | 0.9 | > 2 h | Lub xeev txias | 20 ± 5 ° C |
2 | 1.15 | 0 | <2 h | Kub lub xeev (Tom qab qhov kev xeem No.l) |
Sau koj cov lus ntawm no thiab xa tuaj rau peb